Fall Semester Developmental Course Enrollment
Dev_status Fall 18 Fall 19 Fall 20 Fall 21 Fall 22
Developmental (Non-Exclusive) 421 (10.5%) 279 (7.4%) 205 (6.5%) 190 (6.3%) NA
Exclusively Developmental 172 (4.3%) 147 (3.9%) 71 (2.2%) 64 (2.1%) NA
Non-Developmental 3404 (85.2%) 3319 (88.6%) 2886 (91.3%) 2785 (91.6%) NA
NA NA NA NA NA 2952 (100%)



Fall Semester Developmental Course Enrollment (New Students)
Dev_status Fall 18 Fall 19 Fall 20 Fall 21 Fall 22
Developmental (Non-Exclusive) 232 (29.3%) 150 (21.6%) 115 (17%) 111 (15.5%) NA
Exclusively Developmental 79 (10%) 63 (9.1%) 25 (3.7%) 30 (4.2%) NA
Non-Developmental 482 (60.8%) 483 (69.4%) 535 (79.3%) 576 (80.3%) NA
NA NA NA NA NA 795 (100%)





Developmental Status by Age

Developmental Status by Full-time/Part-time Status

Developmental Status by Gender

Developmental Status by Student Type

Developmental Status by Race/Ethnicity