Fall Semester Distance Learning Enrollment
Dist_status Fall 18 Fall 19 Fall 20 Fall 21 Fall 22
Distance Learning (Non-Exclusive) 857 (21.4%) 884 (23.6%) 476 (15.1%) 1105 (36.4%) 925 (31.3%)
Exclusively Distance Learning 312 (7.8%) 368 (9.8%) 2636 (83.4%) 1234 (40.6%) 669 (22.7%)
Non-Distance Learning 2828 (70.8%) 2493 (66.6%) 50 (1.6%) 700 (23%) 1358 (46%)



Fall Semester Distance Learning Course Enrollment (New Students)
Dist_status Fall 18 Fall 19 Fall 20 Fall 21 Fall 22
Distance Learning (Non-Exclusive) 90 (11.3%) 60 (8.6%) 117 (17.3%) 312 (43.5%) 291 (36.6%)
Exclusively Distance Learning 18 (2.3%) 26 (3.7%) 549 (81.3%) 196 (27.3%) 116 (14.6%)
Non-Distance Learning 685 (86.4%) 610 (87.6%) 9 (1.3%) 209 (29.1%) 388 (48.8%)





Distance Learning Status by Age

Distance Learning Status by Full-time/Part-time Status

Distance Learning Status by Gender

Distance Learning Status by Student Type

Distance Learning Status by Race/Ethnicity