Fall Semester Enrollment by High School
High School Fall 18 Fall 19 Fall 20 Fall 21 Fall 22
Bacon Academy 104 (2.6%) 101 (2.7%) 76 (2.4%) 85 (2.8%) 90 (3%)
East Lyme HS 155 (3.9%) 128 (3.4%) 99 (3.1%) 109 (3.6%) 110 (3.7%)
Ella T Grasso SE Technical Hig 110 (2.8%) 93 (2.5%) 90 (2.8%) 78 (2.6%) 86 (2.9%)
Griswold HS 138 (3.5%) 129 (3.4%) 96 (3%) 93 (3.1%) 85 (2.9%)
High School Equivalency Exam 199 (5%) 192 (5.1%) 112 (3.5%) 98 (3.2%) 93 (3.2%)
Home Education 31 (0.8%) 34 (0.9%) 23 (0.7%) 35 (1.2%) 53 (1.8%)
Ledyard HS 214 (5.4%) 193 (5.2%) 160 (5.1%) 136 (4.5%) 114 (3.9%)
Lyman Mem Jr-Sr HS 51 (1.3%) 51 (1.4%) 41 (1.3%) 35 (1.2%) 34 (1.2%)
Montville HS 143 (3.6%) 126 (3.4%) 121 (3.8%) 123 (4%) 119 (4%)
New London HS 176 (4.4%) 148 (4%) 150 (4.7%) 143 (4.7%) 133 (4.5%)
No HS Available 24 (0.6%) 26 (0.7%) 53 (1.7%) 115 (3.8%) 126 (4.3%)
Norwich Adult Ed 33 (0.8%) 32 (0.9%) 18 (0.6%) 17 (0.6%) 17 (0.6%)
Norwich Free Academy 536 (13.4%) 516 (13.8%) 453 (14.3%) 490 (16.1%) 468 (15.9%)
Norwich Technical High School 113 (2.8%) 116 (3.1%) 96 (3%) 116 (3.8%) 97 (3.3%)
Other Schools 1031 (25.8%) 960 (25.6%) 785 (24.8%) 689 (22.7%) 686 (23.2%)
Out Of Country 199 (5%) 187 (5%) 146 (4.6%) 116 (3.8%) 94 (3.2%)
Plainfield HS 78 (2%) 62 (1.7%) 52 (1.6%) 43 (1.4%) 36 (1.2%)
R E Fitch Sr HS 200 (5%) 197 (5.3%) 175 (5.5%) 150 (4.9%) 169 (5.7%)
St. Bernard HS 37 (0.9%) 44 (1.2%) 42 (1.3%) 26 (0.9%) 16 (0.5%)
Stonington HS 95 (2.4%) 83 (2.2%) 86 (2.7%) 65 (2.1%) 66 (2.2%)
Three Rivers Middle College HS 55 (1.4%) 61 (1.6%) 69 (2.2%) 47 (1.5%) 51 (1.7%)
Waterford HS 157 (3.9%) 149 (4%) 119 (3.8%) 135 (4.4%) 127 (4.3%)
Wheeler HS 32 (0.8%) 37 (1%) 38 (1.2%) 34 (1.1%) 25 (0.8%)
Windham Technical High School 46 (1.2%) 41 (1.1%) 37 (1.2%) 33 (1.1%) 34 (1.2%)
Woodstock Academy 40 (1%) 39 (1%) 25 (0.8%) 28 (0.9%) 23 (0.8%)

Age Group



Full-Time/Part-Time Status

Gender

Race/Ethnicity