Fall Semester Enrollment by Town
Town Fall 18 Fall 19 Fall 20 Fall 21 Fall 22
Bozrah 33 (0.8%) 24 (0.6%) 18 (0.6%) 25 (0.8%) 22 (0.7%)
Canterbury 53 (1.3%) 52 (1.4%) 44 (1.4%) 46 (1.5%) 34 (1.2%)
Colchester 142 (3.6%) 137 (3.7%) 104 (3.3%) 107 (3.5%) 117 (4%)
East Lyme 77 (1.9%) 47 (1.3%) 44 (1.4%) 62 (2%) 59 (2%)
Griswold 81 (2%) 80 (2.1%) 41 (1.3%) 66 (2.2%) 57 (1.9%)
Groton 369 (9.3%) 366 (9.8%) 316 (10%) 252 (8.3%) 269 (9.1%)
Lebanon 60 (1.5%) 59 (1.6%) 43 (1.4%) 42 (1.4%) 38 (1.3%)
Ledyard 125 (3.1%) 128 (3.4%) 92 (2.9%) 77 (2.5%) 82 (2.8%)
Lisbon 61 (1.5%) 47 (1.3%) 25 (0.8%) 30 (1%) 44 (1.5%)
New London 401 (10.1%) 326 (8.7%) 339 (10.8%) 294 (9.7%) 250 (8.5%)
North Stonington 47 (1.2%) 51 (1.4%) 45 (1.4%) 33 (1.1%) 37 (1.3%)
Norwich 678 (17%) 677 (18.1%) 534 (16.9%) 527 (17.4%) 542 (18.4%)
Old Lyme 35 (0.9%) 25 (0.7%) 19 (0.6%) 23 (0.8%) 25 (0.8%)
Other Towns 1479 (37.1%) 1390 (37.2%) 1189 (37.7%) 1152 (38%) 1104 (37.5%)
Preston 69 (1.7%) 59 (1.6%) 55 (1.7%) 74 (2.4%) 55 (1.9%)
Salem 42 (1.1%) 34 (0.9%) 32 (1%) 23 (0.8%) 26 (0.9%)
Stonington 26 (0.7%) 29 (0.8%) 33 (1%) 20 (0.7%) 23 (0.8%)
Voluntown 33 (0.8%) 31 (0.8%) 28 (0.9%) 27 (0.9%) 29 (1%)
Waterford 172 (4.3%) 176 (4.7%) 151 (4.8%) 154 (5.1%) 134 (4.5%)

Age Group



Full-Time/Part-Time Status

Gender

Race/Ethnicity