Spring Semester Developmental Course Enrollment
Dev_status Spring 18 Spring 19 Spring 20 Spring 21 Spring 22
Developmental (Non-Exclusive) 259 (7.1%) 212 (5.9%) 171 (5.1%) 89 (3.2%) 118 (4.4%)
Exclusively Developmental 138 (3.8%) 138 (3.8%) 105 (3.1%) 55 (2%) 57 (2.1%)
Non-Developmental 3248 (89.1%) 3237 (90.2%) 3066 (91.7%) 2635 (94.8%) 2479 (93.4%)



Spring Semester Developmental Course Enrollment (New Students)
Dev_status Spring 18 Spring 19 Spring 20 Spring 21 Spring 22
Developmental (Non-Exclusive) 62 (31.3%) 37 (19.3%) 32 (15.7%) 20 (17.2%) 24 (16.7%)
Exclusively Developmental 39 (19.7%) 31 (16.1%) 29 (14.2%) 10 (8.6%) 13 (9%)
Non-Developmental 97 (49%) 124 (64.6%) 143 (70.1%) 86 (74.1%) 107 (74.3%)



Developmental By Program and/or Demographic