Spring Semester Distance Learning Enrollment
Dist_status Spring 18 Spring 19 Spring 20 Spring 21 Spring 22
Distance Learning (Non-Exclusive) 841 (23.1%) 889 (24.8%) 854 (25.6%) 455 (16.4%) 1137 (42.8%)
Exclusively Distance Learning 268 (7.4%) 327 (9.1%) 339 (10.1%) 2260 (81.3%) 1052 (39.6%)
Non-Distance Learning 2536 (69.6%) 2371 (66.1%) 2149 (64.3%) 64 (2.3%) 465 (17.5%)



Spring Semester Distance Learning Course Enrollment (New Students)
Dist_status Spring 18 Spring 19 Spring 20 Spring 21 Spring 22
Distance Learning (Non-Exclusive) 21 (10.6%) 16 (8.3%) 33 (16.2%) 8 (6.9%) 42 (29.2%)
Exclusively Distance Learning 9 (4.5%) 10 (5.2%) 18 (8.8%) 106 (91.4%) 40 (27.8%)
Non-Distance Learning 168 (84.8%) 166 (86.5%) 153 (75%) 2 (1.7%) 62 (43.1%)





Distance Learning Status by Age

Distance Learning Status by Full-time/Part-time Status

Distance Learning Status by Gender

Distance Learning Status by Student Type

Distance Learning Status by Race/Ethnicity