Spring Semester Enrollment by High School
High School Spring 18 Spring 19 Spring 20 Spring 21 Spring 22
Bacon Academy 109 (3%) 96 (2.7%) 83 (2.5%) 69 (2.5%) 75 (2.8%)
East Lyme HS 127 (3.5%) 138 (3.8%) 112 (3.4%) 86 (3.1%) 104 (3.9%)
Ella T Grasso SE Technical Hig 99 (2.7%) 100 (2.8%) 83 (2.5%) 77 (2.8%) 77 (2.9%)
Griswold HS 131 (3.6%) 117 (3.3%) 121 (3.6%) 78 (2.8%) 76 (2.9%)
High School Equivalency Exam 180 (4.9%) 179 (5%) 158 (4.7%) 99 (3.6%) 71 (2.7%)
Home Education 43 (1.2%) 31 (0.9%) 31 (0.9%) 22 (0.8%) 33 (1.2%)
Ledyard HS 182 (5%) 190 (5.3%) 169 (5.1%) 135 (4.9%) 105 (4%)
Lyman Mem Jr-Sr HS 52 (1.4%) 46 (1.3%) 43 (1.3%) 35 (1.3%) 37 (1.4%)
Montville HS 137 (3.8%) 126 (3.5%) 113 (3.4%) 108 (3.9%) 89 (3.4%)
New London HS 125 (3.4%) 142 (4%) 135 (4%) 112 (4%) 120 (4.5%)
No HS Available 15 (0.4%) 22 (0.6%) 31 (0.9%) 60 (2.2%) 124 (4.7%)
Norwich Adult Ed 34 (0.9%) 32 (0.9%) 27 (0.8%) 23 (0.8%) 18 (0.7%)
Norwich Free Academy 503 (13.8%) 453 (12.6%) 430 (12.9%) 364 (13.1%) 391 (14.7%)
Norwich Technical High School 94 (2.6%) 90 (2.5%) 102 (3.1%) 93 (3.3%) 95 (3.6%)
Other Schools 925 (25.4%) 979 (27.3%) 900 (26.9%) 701 (25.2%) 648 (24.4%)
Out Of Country 185 (5.1%) 179 (5%) 176 (5.3%) 139 (5%) 101 (3.8%)
Plainfield HS 80 (2.2%) 74 (2.1%) 61 (1.8%) 49 (1.8%) 34 (1.3%)
R E Fitch Sr HS 188 (5.2%) 178 (5%) 161 (4.8%) 145 (5.2%) 127 (4.8%)
St. Bernard HS 33 (0.9%) 32 (0.9%) 41 (1.2%) 32 (1.2%) 20 (0.8%)
Stonington HS 75 (2.1%) 87 (2.4%) 76 (2.3%) 76 (2.7%) 56 (2.1%)
Three Rivers Middle College HS 61 (1.7%) 56 (1.6%) 71 (2.1%) 72 (2.6%) 64 (2.4%)
Waterford HS 147 (4%) 128 (3.6%) 124 (3.7%) 111 (4%) 119 (4.5%)
Wheeler HS 35 (1%) 37 (1%) 33 (1%) 33 (1.2%) 26 (1%)
Windham Technical High School 48 (1.3%) 39 (1.1%) 32 (1%) 34 (1.2%) 23 (0.9%)
Woodstock Academy 37 (1%) 36 (1%) 29 (0.9%) 26 (0.9%) 21 (0.8%)



Age Group



Full-Time/Part-Time Status

Gender

Race/Ethnicity