Spring Semester Enrollment by Town
Town Spring 18 Spring 19 Spring 20 Spring 21 Spring 22
Bozrah 31 (0.9%) 27 (0.8%) 21 (0.6%) 16 (0.6%) 18 (0.7%)
Canterbury 59 (1.6%) 44 (1.2%) 45 (1.3%) 37 (1.3%) 41 (1.5%)
Colchester 133 (3.6%) 128 (3.6%) 111 (3.3%) 90 (3.2%) 102 (3.8%)
East Lyme 62 (1.7%) 55 (1.5%) 43 (1.3%) 38 (1.4%) 52 (2%)
Griswold 68 (1.9%) 70 (2%) 67 (2%) 32 (1.2%) 59 (2.2%)
Groton 336 (9.2%) 317 (8.8%) 320 (9.6%) 267 (9.6%) 231 (8.7%)
Lebanon 62 (1.7%) 64 (1.8%) 49 (1.5%) 38 (1.4%) 38 (1.4%)
Ledyard 113 (3.1%) 120 (3.3%) 121 (3.6%) 74 (2.7%) 60 (2.3%)
Lisbon 56 (1.5%) 59 (1.6%) 39 (1.2%) 19 (0.7%) 26 (1%)
New London 339 (9.3%) 319 (8.9%) 309 (9.2%) 261 (9.4%) 245 (9.2%)
North Stonington 49 (1.3%) 55 (1.5%) 45 (1.3%) 37 (1.3%) 29 (1.1%)
Norwich 613 (16.8%) 578 (16.1%) 569 (17%) 451 (16.2%) 472 (17.8%)
Old Lyme 30 (0.8%) 25 (0.7%) 21 (0.6%) 16 (0.6%) 16 (0.6%)
Other Towns 1404 (38.5%) 1406 (39.2%) 1269 (38%) 1123 (40.4%) 1001 (37.7%)
Preston 54 (1.5%) 57 (1.6%) 54 (1.6%) 52 (1.9%) 58 (2.2%)
Salem 34 (0.9%) 43 (1.2%) 36 (1.1%) 24 (0.9%) 22 (0.8%)
Stonington 19 (0.5%) 29 (0.8%) 34 (1%) 32 (1.2%) 10 (0.4%)
Voluntown 38 (1%) 30 (0.8%) 28 (0.8%) 26 (0.9%) 26 (1%)
Waterford 145 (4%) 161 (4.5%) 161 (4.8%) 146 (5.3%) 148 (5.6%)

Age Group



Full-Time/Part-Time Status

Gender

Race/Ethnicity