Spring Semester Enrollment by Program Type

Spring Semester Enrollment by Program Type
Program Description Spring 18 Spring 19 Spring 20 Spring 21 Spring 22
Associate Degree Programs 3204 3084 2868 2387 2278
Certificate Programs 131 147 177 161 131
Non-Degree 310 356 297 231 245
Percentage Associate Degree Programs 88 86 86 86 86
Percentage Certificate Programs 4 4 5 6 5
Percentage Non-Degree 9 10 9 8 9
Total Enrollment 3645 3587 3342 2779 2654


Associate Degree Programs with 100 or More Enrollment
Major Spring 18 Spring 19 Spring 20 Spring 21 Spring 22 5-Year Average
AA Liberal Arts & Sciences (KB57) 374 303 284 183 141 257.0
AS General Studies (KB31) 1143 1087 931 787 779 945.4
AS Nursing - CT - CCNP (KF30) 165 187 186 181 189 181.6


Associate Degree Programs with 5 or Fewer Enrollment
Major Spring 18 Spring 19 Spring 20 Spring 21 Spring 22 5-Year Average
AA CSCU Transfer: Econ Studies (KG25) 0 0 0 0 1 0.2
AA CSCU Transfer: ECTC Studies (KG14) 4 3 3 0 0 2.0
AA CSCU Transfer: History Studies (KG06) 10 12 12 12 3 9.8
AA CSCU Transfer: Physics Studies (KG19) 2 1 2 2 3 2.0
AA CSCU Transfer: Spanish Studies (KG20) 1 5 1 0 2 1.8
AA CSCU Transfer:Art Studies (KG21) 5 10 0 0 0 3.0
AAS Construction Technology (KB79) 45 53 40 33 2 34.6
AS Accounting: Transfer (KA09) 46 14 1 0 0 12.2
AS Architectural Design Tech (KA21) 6 1 1 1 1 2.0
AS Business Admin: Management (KB60) 93 37 18 5 1 30.8
AS Business Admin: Transfer (KA62) 35 9 5 1 0 10.0
AS Business Information Systems (KB75) 2 0 0 0 0 0.4
AS Civil Engineering Tech (KA80) 4 1 0 0 0 1.0
AS Construction Mngnmt Technology (KB80) 6 3 2 1 0 2.4
AS Criminal Justice (KB12) 0 0 1 0 0 0.2
AS CSCU Transfer: ECTC Studies (KG14) 0 0 2 3 1 1.2
AS Elec,Laser & Robotics Eng Tech (KB13) 10 37 13 2 1 12.6
AS Electrical Engineering Tech (KB17) 33 3 0 0 0 7.2
AS Finance & Banking (KA97) 2 0 0 0 0 0.4
AS Hosp.Mgmt: Hotel Management (KB69) 2 2 1 0 0 1.0
AS Hosp.Mgmt: Restaurant Manage. (KB70) 3 2 1 0 0 1.2
AS Laser & Fiber Optic Technology (KA95) 5 4 2 1 0 2.4
AS Marketing (KB61) 6 1 0 0 0 1.4
AS Marketing: Transfer (KA91) 9 4 1 0 0 2.8
AS Mfg Eng Tech: Laser Mfg Opt (KB72) 2 1 0 0 0 0.6
AS Small Bus & Entrepren Studies (KA64) 5 2 0 0 0 1.4
AS Tech Stds: Data Science (KF16) 0 0 0 0 1 0.2
AS Tech Stds: Eng Technology Opt (KF12) 3 0 0 0 0 0.6
AS Tech Stds: Tech & Eng Ed Opt (KF13) 1 1 2 1 1 1.2
AS Tech Stds:Biomolecular Sci Opt (KF21) 5 2 1 1 0 1.8
AS Tech Studies: Electrical (KF06) 2 1 0 0 0 0.6
AS TechStds:Comp-aided Design Opt (KF15) 8 12 10 5 2 7.4


Spring Semester Associate Degree Program Enrollment
Major Spring 18 Spring 19 Spring 20 Spring 21 Spring 22 5-Year Average
AA CSCU Transfer: Art Studies (KG21) 0 0 9 12 6 5.4
AA CSCU Transfer: Biochem Studies (KG23) 0 0 0 2 6 1.6
AA CSCU Transfer: Biology Studies (KG01) 40 33 36 33 31 34.6
AA CSCU Transfer: Comm Studies (KG03) 11 19 12 12 13 13.4
AA CSCU Transfer: Crim Studies (KG04) 17 21 22 25 22 21.4
AA CSCU Transfer: Econ Studies (KG25) 0 0 0 0 1 0.2
AA CSCU Transfer: ECTC Studies (KG14) 4 3 3 0 0 2.0
AA CSCU Transfer: English Studies (KG05) 7 17 10 10 10 10.8
AA CSCU Transfer: History Studies (KG06) 10 12 12 12 3 9.8
AA CSCU Transfer: Math Studies (KG07) 10 7 7 8 6 7.6
AA CSCU Transfer: Physics Studies (KG19) 2 1 2 2 3 2.0
AA CSCU Transfer: Pol Sci Studies (KG08) 6 6 8 7 9 7.2
AA CSCU Transfer: Psych Studies (KG09) 38 58 81 83 82 68.4
AA CSCU Transfer: Spanish Studies (KG20) 1 5 1 0 2 1.8
AA CSCU Transfer:Art Studies (KG21) 5 10 0 0 0 3.0
AA CSCU Transfer:Business Studies (KG12) 41 75 76 73 76 68.2
AA CSCU Transfer:ChemistryStudies (KG02) 6 7 11 11 6 8.2
AA CSCU Transfer:Comp Sci Studies (KG13) 9 28 45 45 32 31.8
AA CSCU Transfer:Exer Sci Studies (KG15) 4 9 8 7 11 7.8
AA CSCU Transfer:SociologyStudies (KG11) 7 14 7 8 10 9.2
AA CSCU Transfer:Socl Wrk Studies (KG10) 26 28 52 37 43 37.2
AA Liberal Arts & Sciences (KB57) 374 303 284 183 141 257.0
AA Pathway to Teaching Careers (KC35) 39 37 24 21 27 29.6
AA Visual Fine Arts (KA60) 46 43 36 33 36 38.8
AAS Architectural Design Tech (KB89) 0 0 0 10 40 10.0
AAS Construction Technology (KB79) 45 53 40 33 2 34.6
AAS General Engineering Technology (KB25) 15 10 12 13 15 13.0
AS Accounting: Career (KA07) 59 72 86 65 51 66.6
AS Accounting: Transfer (KA09) 46 14 1 0 0 12.2
AS Architectural Design Tech (KA21) 6 1 1 1 1 2.0
AS Business Admin: Management (KB60) 93 37 18 5 1 30.8
AS Business Admin: Transfer (KA62) 35 9 5 1 0 10.0
AS Business Administration (KA30) 32 91 118 93 108 88.4
AS Business Information Systems (KB75) 2 0 0 0 0 0.4
AS Cert Clinical Medical Asst (KA11) 0 30 41 49 47 33.4
AS Civil Engineering Tech (KA80) 4 1 0 0 0 1.0
AS Computer Science Technology (KB65) 95 70 70 60 65 72.0
AS Construction Mngnmt Technology (KB80) 6 3 2 1 0 2.4
AS COT: Engineering Science (KB18) 82 105 107 69 66 85.8
AS Criminal Justice (KB12) 0 0 1 0 0 0.2
AS Criminal Justice: Enforcement (KA02) 115 92 71 55 43 75.2
AS Criminal Justice: Treatment (KA04) 24 16 17 17 10 16.8
AS CSCU Transfer: ECTC Studies (KG14) 0 0 2 3 1 1.2
AS EARLY CHILDHOOD EDUCATION (KA46) 71 84 64 50 44 62.6
AS Elec,Laser & Robotics Eng Tech (KB13) 10 37 13 2 1 12.6
AS Electrical Engineering Tech (KB17) 33 3 0 0 0 7.2
AS Electrical Engineering Technol (KB16) 0 0 17 9 18 8.8
AS Environmental Engineering Tech (KB19) 38 47 41 39 29 38.8
AS Exercise Science (KA81) 53 29 23 19 19 28.6
AS Finance & Banking (KA97) 2 0 0 0 0 0.4
AS General Studies (KB31) 1143 1087 931 787 779 945.4
AS Graphic Design (KA15) 64 49 64 56 43 55.2
AS Hosp.Mgmt: Hotel Management (KB69) 2 2 1 0 0 1.0
AS Hosp.Mgmt: Restaurant Manage. (KB70) 3 2 1 0 0 1.2
AS HUMAN SERVICES (KB37) 53 46 39 28 23 37.8
AS Laser & Fiber Optic Technology (KA95) 5 4 2 1 0 2.4
AS Manufacturing Engineering Tech (KB64) 37 31 24 8 12 22.4
AS Marketing (KB61) 6 1 0 0 0 1.4
AS Marketing: Transfer (KA91) 9 4 1 0 0 2.8
AS Mechanical Engineering Tech (KB62) 44 35 38 32 28 35.4
AS Mfg Eng Tech: Laser Mfg Opt (KB72) 2 1 0 0 0 0.6
AS Nuclear Engineering Tech (KA92) 48 53 49 51 46 49.4
AS Nursing - CT - CCNP (KF30) 165 187 186 181 189 181.6
AS Small Bus & Entrepren Studies (KA64) 5 2 0 0 0 1.4
AS Sports and Leisure Management (KA10) 23 16 15 10 8 14.4
AS Tech Stds: Data Science (KF16) 0 0 0 0 1 0.2
AS Tech Stds: Eng Technology Opt (KF12) 3 0 0 0 0 0.6
AS Tech Stds: Tech & Eng Ed Opt (KF13) 1 1 2 1 1 1.2
AS Tech Stds:Biomolecular Sci Opt (KF21) 5 2 1 1 0 1.8
AS Tech Studies: Electrical (KF06) 2 1 0 0 0 0.6
AS Technology Studies (KF11) 7 8 8 8 9 8.0
AS TechStds:Comp-aided Design Opt (KF15) 8 12 10 5 2 7.4


Spring Semester Certificate Degree Program Enrollment
Major Spring 18 Spring 19 Spring 20 Spring 21 Spring 22 5-Year Average
CERT Accounting Certificate (KJ05) 2 2 5 6 9 4.8
CERT Accounting Core Certificate (KJ37) 2 0 0 0 0 0.4
CERT Arch Drafting Tech Certificate (KJ19) 2 2 0 1 1 1.2
CERT Business Administration Cert (KJ42) 3 2 0 0 0 1.0
CERT Business Information Systems (KJ50) 0 1 1 0 0 0.4
CERT Case Management (KK06) 0 3 6 2 2 2.6
CERT Cert Nurse’s Aide & Home-Hlth (KQCN) 0 0 0 1 0 0.2
CERT Computer Aided Drafting Cert (KJ46) 31 21 25 18 12 21.4
CERT Construction Management Cert (KJ02) 6 6 9 3 3 5.4
CERT Criminal Justice Certificate (KJ75) 6 0 2 7 1 3.2
CERT Customer Service Certificate (KJ06) 1 2 1 0 0 0.8
CERT Data Analytics (KJ82) 0 0 0 3 5 1.6
CERT Early Childhood Education Cert (KJ89) 4 1 0 0 0 1.0
CERT Environ Health and Sfty Mgmt (KK09) 12 24 22 4 5 13.4
CERT General Studies Certificate (KJ57) 0 2 1 20 16 7.8
CERT Graphic & Communication Arts (KJ23) 4 3 1 1 4 2.6
CERT Health Career Pathways Cert (KK55) 1 0 0 0 0 0.2
CERT Hosp Comm & Cust Rel Cert (KJ03) 1 0 0 0 0 0.2
CERT Hotel Management (KK03) 1 0 0 0 0 0.2
CERT Hum. Serv. Case Management (KK06) 5 0 0 0 0 1.0
CERT Laser & Fiber Optic Technology (KK20) 0 2 0 0 0 0.4
CERT Library Technology Cert (KJ66) 20 37 47 40 38 36.4
CERT Manufacturing Intro to (Lev 1) (KK56) 2 0 0 1 0 0.6
CERT Manufacturing Preparation (KQMP) 0 0 2 1 0 0.6
CERT Marketing Certificate (KJ68) 20 36 39 13 17 25.0
CERT Mech/Elect Manufacturing Basic (KN15) 0 0 15 39 18 14.4
CERT Precision Sheet Metal Mfg (KJ60) 2 0 0 0 0 0.4
CERT Real Estate Prin & Pract (KQPP) 0 0 0 1 0 0.2
CERT Small Bus & Entrepren Studies (KJ07) 1 0 0 0 0 0.2
CERT Surveying & Mapping Technician (KJ08) 2 1 0 0 0 0.6
CERT Sust Lndscp Ecol & Consrv Tech (KK58) 1 0 0 0 0 0.2
CERT Web Design and Development (KK08) 2 2 1 0 0 1.0


Spring Semester Non-Degree Enrollment
Major Spring 18 Spring 19 Spring 20 Spring 21 Spring 22 5-Year Average
0 NON DEG/MATRIC (KZ98) 18 30 12 2 6 13.6
0 NON DEG/NON MATR (KZ99) 292 326 278 228 239 272.6