Degrees and Certificates Conferred Summary
Award Type 2018 2019 2020 2021 2022
All 540 521 508 450 432
Associates 473 451 463 392 387
Certificates 67 70 45 58 45



Degrees and Certificates Conferred
Degree_code Degree_primary_major1 Degree_primary_major1_desc 2018 2019 2020 2021 2022
CERT KJ05 Accounting Certificate 5 1 3 8 3
CERT KJ37 Accounting Core Certificate 2 2 0 0 0
AS KA07 Accounting: Career 17 12 19 19 9
AS KA09 Accounting: Transfer 14 13 0 0 0
CERT KJ19 Arch Drafting Tech Certificate 1 0 0 0 0
AAS KB89 Architectural Design Tech 0 0 0 0 10
AS KA21 Architectural Design Tech 2 0 0 0 0
CERT KK25 Basic Business Skills 1 2 0 0 0
AS KB60 Business Admin: Management 19 7 2 0 0
AS KA62 Business Admin: Transfer 6 5 0 0 0
AS KA30 Business Administration 2 9 25 19 14
CERT KJ42 Business Administration Cert 2 6 1 0 0
AS KB75 Business Information Systems 2 0 0 0 0
CERT KK06 Case Management 2 6 4 0 0
AS KA11 Cert Clinical Medical Asst 0 0 14 9 15
AS KA80 Civil Engineering Tech 3 0 0 0 0
CERT KJ46 Computer Aided Drafting Cert 9 6 2 4 3
AS KB65 Computer Science Technology 8 10 3 7 10
CERT KJ02 Construction Management Cert 3 1 1 1 4
AAS KB79 Construction Technology 12 9 9 6 2
AS KB18 COT: Engineering Science 6 5 18 12 10
CERT KJ75 Criminal Justice Certificate 0 1 0 0 0
AS KA02 Criminal Justice: Enforcement 20 22 18 15 13
AS KA04 Criminal Justice: Treatment 5 6 3 4 2
AA KG21 CSCU Transfer: Art Studies 0 0 2 4 2
AA KG01 CSCU Transfer: Biology Studies 0 0 0 2 2
AA KG03 CSCU Transfer: Comm Studies 0 0 0 3 1
AA KG04 CSCU Transfer: Crim Studies 0 0 0 0 1
AA KG05 CSCU Transfer: English Studies 0 0 0 0 1
AA KG06 CSCU Transfer: History Studies 1 0 2 1 0
AA KG07 CSCU Transfer: Math Studies 0 1 2 1 2
AA KG19 CSCU Transfer: Physics Studies 0 0 1 0 0
AA KG08 CSCU Transfer: Pol Sci Studies 0 1 1 2 3
AA KG09 CSCU Transfer: Psych Studies 1 8 9 13 7
AA KG20 CSCU Transfer: Spanish Studies 0 1 0 1 0
AA KG21 CSCU Transfer:Art Studies 0 2 0 0 0
AA KG12 CSCU Transfer:Business Studies 2 5 10 16 9
AA KG13 CSCU Transfer:Comp Sci Studies 0 0 2 4 7
AA KG15 CSCU Transfer:Exer Sci Studies 0 0 2 1 0
AA KG11 CSCU Transfer:SociologyStudies 0 1 0 0 2
AA KG10 CSCU Transfer:Socl Wrk Studies 0 3 2 2 3
CERT KJ06 Customer Service Certificate 1 4 0 0 0
CERT KJ82 Data Analytics 0 0 0 2 3
AS KA06 E-Commerce 1 0 0 0 0
AS KA46 EARLY CHILDHOOD EDUCATION 16 18 12 9 12
CERT KJ89 Early Childhood Education Cert 2 0 0 0 0
AS KB13 Elec,Laser & Robotics Eng Tech 3 7 5 2 1
AS KB17 Electrical Engineering Tech 1 1 0 0 0
AS KB16 Electrical Engineering Technol 0 0 0 0 2
CERT KK09 Environ Health and Sfty Mgmt 10 9 4 13 3
AS KB19 Environmental Engineering Tech 1 9 5 9 3
AS KA81 Exercise Science 7 7 4 3 3
AS KA97 Finance & Banking 3 0 0 0 0
AS KF05 Fire Tech & Administration 1 0 0 0 0
AAS KB25 General Engineering Technology 1 3 1 2 0
AS KB31 General Studies 128 95 90 74 71
CERT KJ57 General Studies Certificate 4 2 2 6 0
CERT KJ23 Graphic & Communication Arts 3 0 0 0 0
AS KA15 Graphic Design 10 15 14 12 12
AS KB69 Hosp.Mgmt: Hotel Management 2 0 0 0 0
AS KB70 Hosp.Mgmt: Restaurant Manage. 1 0 0 0 0
CERT KK03 Hotel Management 0 1 0 0 0
AS KB37 HUMAN SERVICES 9 13 8 10 4
CERT KK20 Laser & Fiber Optic Technology 1 0 2 0 0
AA KB57 Liberal Arts & Sciences 61 59 64 38 32
CERT KJ66 Library Technology Cert 6 17 4 10 14
AS KB64 Manufacturing Engineering Tech 0 1 2 1 1
CERT KK56 Manufacturing Intro to (Lev 1) 1 1 0 0 0
CERT KJ68 Marketing Certificate 1 6 0 2 2
AS KA91 Marketing: Transfer 3 2 0 0 0
CERT KN15 Mech/Elect Manufacturing Basic 0 0 22 10 13
AS KB62 Mechanical Engineering Tech 4 7 1 3 5
AS KB72 Mfg Eng Tech: Laser Mfg Opt 0 1 0 0 0
AS KA92 Nuclear Engineering Tech 12 16 17 12 22
AS KF30 Nursing - CT - CCNP 66 61 79 61 85
AA KC35 Pathway to Teaching Careers 3 9 4 3 1
CERT KJ60 Precision Sheet Metal Mfg 5 0 0 0 0
CERT KK04 Restaurant Management 0 1 0 0 0
AS KA64 Small Bus & Entrepren Studies 5 0 0 0 0
CERT KJ07 Small Bus & Entrepren Studies 3 0 0 0 0
AS KA10 Sports and Leisure Management 3 2 3 1 0
CERT KJ08 Surveying & Mapping Technician 2 1 0 1 0
CERT KK57 Sustainable Facilities Mgt 0 1 0 0 0
AS KF21 Tech Stds:Biomolecular Sci Opt 0 0 0 1 0
AS KF06 Tech Studies: Electrical 1 0 0 0 0
AS KF11 Technology Studies 0 1 0 4 2
AS KF15 TechStds:Comp-aided Design Opt 0 0 1 2 0
AA KA60 Visual Fine Arts 11 4 9 4 6
CERT KJ12 Women’s Studies 3 2 0 1 0



Conferred Awards by Age Group

Conferred Awards by Gender

Conferred Awards by Race/Ethnicity