Summer 2021 Courses
Sign up now for Summer 2021 Credit Courses.
Summer sessions start May 24, June 14 and July 12. Registration is open now for the July 12 Session!
Make the most of your summer by taking a course (or two) at Three Rivers.
Here’s why. You can:
- Attend class from wherever you are. Most of our courses are online.
- Earn up to 8 credits in 6, 7 or 8 weeks. There are three summer sessions starting May 24, June 14 and July 12.
- Take this great opportunity to:
- Knock off a prerequisite or general ed requirement
- Focus on just one tough course, like math, science or foreign language
- Lighten your course load next year
- Use your financial aid to help cover costs.
- Still be eligible for free college if you will be a new full-time student in the Fall semester.
Are you a student at another college? You can:
- Transfer your Three Rivers credits to your college. (Check with your adviser to see if this can work for you.)
- Save 45% – 65% on tuition and fees
So, make your summer count. But hurry! Classes are filling up quickly.
Here’s the complete list of Summer courses. Then Register Now here.
Summer Courses
CRN | Subj | Cred | Title | Inst Methd |
50589 | ACC* K118 | 4 | Managerial Accounting | ONLN |
51121 | ARC* K102 | 3 | Architecture – World | ONLN |
50607 | BBG* K101 | 3 | Intro to Business | ONLN |
50910 | BIO* K180 | 3 | Principles of Environmental Science | ONLN |
50975 | COM* K173 | 3 | Public Speaking | ONLN |
51125 | COM* K173 | 3 | Public Speaking | ONLN |
51156 | ENG* K101 | 3 | Composition | ONLN |
50594 | ENG* K102 | 3 | Lit & Comp | ONLN |
51185 | ENG* K102 | 3 | Lit & Comp | ONLN |
51160 | ENG* K281 | 3 | Creative Writing | ONLN |
51210 | ENV* K101 | 3 | Environmental Studies | ONLN |
51170 | GRA* K131 | 3 | Digital Photography | ONLN |
50596 | HIS* K122 | 3 | World Civilization II | ONLN |
51187 | IDS K105 | 3 | FULL The First Year Experience | ONLN |
51046 | PHL* K101 | 3 | Intro to Philosophy | ONLN |
50602 | PSY* K111 | 3 | General Psychology I | ONLN |
51174 | SOC* K101 | 3 | Principles of Sociology | ONLN |
50497 | SPA* K112 | 4 | Elementary Spanish II | ONLN |
CRN | Subj | Cred | Title | Inst Methd | Days | Times |
50549 | ACC* K125 | 3 | Accounting Computer Applications I | ONLN | ||
51099 | ACC* K271 | 3 | Intermediate Accounting I | ONLN | ||
51165 | ARC* K102 | 3 | Architecture of World | ONLN | ||
51164 | ART* K101 | 3 | Art History I | ONLN | ||
51166 | ART* K111 | 3 | FULL Drawing I | ONLN | ||
51213 | ART* K161 | Ceramics I | HYBR | MW | 1:00-6:00 pm | |
51214 | ART* 162 | 3 | Ceramics II | HYBR | MW | 1:00-6:00 pm |
50838 | BBG* K231 | 3 | Business Law I | ONLN | ||
50973 | BFN* K201 | 3 | Principles of Finance | ONLN | ||
51221 | BIO* K115 | 4 | Human Biology | LRON | MW | 1:00-03:30 pm |
51222 | BIO* K115 | 0 | LAB, Human Biology | LRON | TR | 1:00-03:30 pm |
51134 | BIO* K121 | 4 | FULL General Biology I | LRON | MW | 9:00-11:30 am |
51135 | BIO* K121 | 0 | FULL LAB, Gen Biology I | TRAD | TR | 9:00-11:30 am |
51136 | BIO* K121 | 0 | FULL LAB, Gen Biology I | TRAD | TR | 12:30-3:00 pm |
51182 | BIO* K235 | 4 | FULL Microbiology | LRON | MW | 9:00-11:30 am |
50940 | BIO* K235 | 0 | FULL LAB, Microbiology | ONLN | ||
51220 | BIO* K235 | 4 | FULL Microbiology | LRON | TR | 6:00-8:30 pm |
51183 | BIO* K235 | 0 | FULL LAB, Microbiology | ONLN | ||
50027 | BMG* K202 | 3 | Principles of Management | ONLN | ||
51167 | CAD* K106 | 3 | Basic CAD – AUTOCAD | ONLN | ||
51141 | CHE* K111 | 4 | FULL Concepts of Chemistry | LRON | MW | 1:00-3:30 pm |
51142 | CHE* K111 | 0 | FULL LAB, Concepts of Chemistry | LRON | TR | 1:00-3:30 pm |
51034 | COM* K173 | 3 | Public Speaking | ONLN | ||
51169 | CSA* K105 | 3 | Intro to Software Applications | ONLN | ||
51144 | EAS* K102 | 3 | Earth Science | LRON | MW | 6:00-8:30 pm |
51172 | ECN* K101 | 3 | Principles of Macroeconomics | ONLN | ||
51173 | ECN* K102 | 3 | Principles of Microeconomics | ONLN | ||
51157 | ENG* K101 | 3 | Composition | ONLN | ||
51159 | ENG* K102 | 3 | Literature & Composition | LRON | TR | 9:00-11:30 am |
51238 | ENV* K260 | 4 | Geomatics | HYBR | F | 11:00 am-2:15 pm |
51171 | HIS* K201 | 3 | FULL U.S. History I | ONLN | ||
50800 | HLT* K155 | 3 | Personal Health | ONLN | ||
51145 | MAT* K095 | 3 | Elementary Algebra Foundations | LRON | TR | 6:00-8:30 pm |
51147 | MAT* K137 | 3 | Intermediate Algebra | ONLN | ||
51217 | MAT* K165 | 4 | Elementary Statistics w/Computer Applications | LRON | MW | 6:00-9:15 pm |
51037 | MAT* K167 | 3 | FULL Principles of Statistics | ONLN | ||
51148 | MAT* K172 | 3 | College Algebra | LRON | MW | 6:00-8:30 pm |
51149 | MAT* K186 | 4 | Precalculus | LRON | MW | 1:00-4:15 pm |
51151 | MAT* K254 | 4 | Calculus I | LRON | TR | 6:00-9:15 pm |
51152 | MAT* K256 | 4 | Calculus II | LRON | TR | 1:00-4:15 pm |
51153 | MAT* K285 | 3 | Differential Equations | LRON | MW | 6:00-8:30 pm |
51186 | NUR* K126 | 1 | Transition to the CBC | ONLN | ||
51188 | NUR* K126P | 0 | Pharmacology BlackBoard Component | TRAD | ||
51074 | PHL* K111 | 3 | Ethics | ONLN | ||
51218 | PHY* K110 | 4 | Introductory Physics | LRON | TR | 5:00-7:30 pm |
51219 | PHY* K110 | 0 | LAB, Introductory Physics | LRON | TR | 7:45-9:20 pm |
51175 | PSY* K111 | 3 | General Psychology I | ONLN | ||
50780 | PSY* K201 | 3 | FULL Life Span Development | ONLN | ||
51105 | SOC* K210 | 3 | Sociology of the Family | ONLN |
Current Student Registration
Registering for Summer Classes
All registration can be done online at my.commnet.edu in the Banner Self Service section.
Prior to Registering
Students should reach out to their Academic Advisor for consultation via email before scheduling, if needed. (You can locate your assigned advisor by logging into MyCommNet and accessing this information through the Banner Student & Faculty Self-Service link. You will then select Student Records followed by Check Advisor. In addition, your assigned advisor is listed on your “DegreeWorks” summary, which is also accessible from within MyCommNet. Once you have located the name of your assigned advisor, you may search for his/her email address using the Employee Directory.)
Students that cannot connect with their assigned Academic Advisor can email Advising@threerivers.edu and a full time Advisor will contact them (online or phone).
Advising and Registration Steps
- Access your Plan of Study to determine which courses you need for your major here.
- Review your degree progress by accessing DegreeWorks here.
- Select your courses for the summer and/or fall semester using the Course Schedule here.
- Now you are ready to register for your courses!
-
- Login to MyCommNet
- Access the Banner Student & Faculty Self-Service link
- Click “Registration/Schedule”
- Select “Class Registration”
- Select the correct term (Winter 2020), then “Submit”
- Enter your 5-digit CRNs and click “Submit Changes,” or you can click on “Class Search” to locate courses
- Once you see “Web Registered,” you are registered for your course(s)
Do you need help with registering online?
Students that need assistance can email in their registration requests using their TRCC email to registrar@threerivers.edu.
Payment considerations
Tuition and fees are due at the time of registration for Summer 2021 classes.
New to Three Rivers?
Do you attend another college and just want to take a summer course for credit?
You can create an account and complete an Application for Admission as a non- degree seeking student. A non-degree student is one who is a taking a course at TRCC to transfer the credit to another college.
You will need to provide proof of completing any prerequisite required for the course(s) you select; these prerequisites are listed in the course descriptions.
Once you are accepted, you will be able to register yourself in the Banner Self Service section of the my.commnet.edu portal unless you need assistance due to prerequisite classes completed elsewhere. In such cases, please email to registrar@threerivers.edu for help. Be sure to included copies of your transcripts (unofficial is fine) to provide proof of prior courses.
Are you new and want to enroll as a Three Rivers student for the summer and beyond?
You will need to enroll before registering for summer classes. Simply visit threerivers.edu/enroll.
PLEASE NOTE: If you have never attended college and plan to attend Three Rivers this Fall full time, you might be eligible for PACT – free tuition for your associate degree. However, if you take a summer course, you will be come ineligible. Contact us at Advising@threerivers.edu for more information.
Need more help?
Academic Advising is available at Advising@threerivers.edu.
Questions?
Call 860-215-9016.
Tuition and Fees
Summer 2021 In-State*
Per Credit Hour – $278
3-credit course – $651
Summer 2021 NEBHE (NH, VT, ME)*
Per Credit Hour – $322
3-credit course – $701.50
Summer 2021 Out-of-State*
Per Credit Hour – $454
3-credit course – $853
Find a complete list of tuition rates and fees here.
*Does not include certain course, studio or lab fees. All tuition and fees are subject to change.